2001 Acura RSX(United States)
The luxury division of Honda, Acura sells a full lineup of models ranging from a compact sedan to a large crossover with seven seats in three rows. Though it's intended to compete with luxury brands, its pricing and perception reflect a premium brand. Acura has emphasized sportiness, bolstered by Type-S versions of some models, but its reliance on front-wheel drive has held it back in the race against some competitors, including BMW and Infiniti. A shift toward all-wheel drive in some models has raised Acura's performance credibility to a degree. Likewise, the Type-S designation represents a more modest approach than competitors such as BMW's M division, Mercedes-Benz's AMG and Cadillac's V-Series.Car models in the U.S. market include the compact TSX sedan and upcoming wagon and the midsize TL sedan (all based loosely on the Honda Accord) and the RL, which is the flagship sedan but is smaller than most competing full-size sedans. Crossovers include the compact five-seat RDX, seven-seat MDX (which predated its Honda Pilot sister model) and a sporty five-seat derivation called the ZDX.Honda and Acura are headquartered in Japan.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors |
Weight: | 1240 Kg |
Length: | 4380 mm |
Height: | 1394 mm |
Wheelbase: | 2570 mm |
Front Track: | 1486 mm |
Rear Track: | 1486 mm |
Ground Clearance: | 152 mm |
Fuel Capacity: | 50 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 157HP (116 kW) @ 6500 rpm |
Max Torque: | 189Nm @ 4000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 1998 cc |
Bore: | 86 mm |
Stroke: | 86 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 9.8:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 6½JJ x 16 / 6½JJ x 16 |
Standard Tyres: | Michelin P20555 R 16 / Michelin P20555 R 16 |
Suspension Front: | I.MS. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors |
Weight: | 1240 Kg |
Length: | 4380 mm |
Height: | 1394 mm |
Wheelbase: | 2570 mm |
Front Track: | 1486 mm |
Rear Track: | 1486 mm |
Ground Clearance: | 152 mm |
Fuel Capacity: | 50 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 162HP (119 kW) @ 6500 rpm |
Max Torque: | 191Nm @ 4000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 1998 cc |
Bore: | 86 mm |
Stroke: | 86 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 9.8:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 6½JJ x 16 / 6½JJ x 16 |
Standard Tyres: | Michelin P20555 R 16 / Michelin P20555 R 16 |
Suspension Front: | I.MS. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1222 Kg |
Length: | 4374 mm |
Height: | 1400 mm |
Wheelbase: | 2570 mm |
Front Track: | 1486 mm |
Rear Track: | 1486 mm |
Ground Clearance: | 112 mm |
Fuel Capacity: | 50 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi |
Max Power: | 162HP (119 kW) @ 6500 rpm |
Max Torque: | 191Nm @ 4000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 1998 cc |
Bore: | 86 mm |
Stroke: | 86 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 9.8:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | I.MS. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.5 l/100km |
Road: | 6.5 l/100km |
Mixt: | 5.4 l/100km |
















