2003 Acura TSX Automatic(United States)
The luxury division of Honda, Acura sells a full lineup of models ranging from a compact sedan to a large crossover with seven seats in three rows. Though it's intended to compete with luxury brands, its pricing and perception reflect a premium brand. Acura has emphasized sportiness, bolstered by Type-S versions of some models, but its reliance on front-wheel drive has held it back in the race against some competitors, including BMW and Infiniti. A shift toward all-wheel drive in some models has raised Acura's performance credibility to a degree. Likewise, the Type-S designation represents a more modest approach than competitors such as BMW's M division, Mercedes-Benz's AMG and Cadillac's V-Series.Car models in the U.S. market include the compact TSX sedan and upcoming wagon and the midsize TL sedan (all based loosely on the Honda Accord) and the RL, which is the flagship sedan but is smaller than most competing full-size sedans. Crossovers include the compact five-seat RDX, seven-seat MDX (which predated its Honda Pilot sister model) and a sporty five-seat derivation called the ZDX.Honda and Acura are headquartered in Japan.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1574 Kg |
Length: | 4715 mm |
Height: | 1440 mm |
Wheelbase: | 2705 mm |
Front Track: | 1580 mm |
Rear Track: | 1580 mm |
Ground Clearance: | 150 mm |
Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 204HP (150 kW) @ 7000 rpm |
Max Torque: | 231Nm @ 4300 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2354 cc |
Bore: | 87 mm |
Stroke: | 99 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 11:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7½ x 17 / 7½ x 17 |
Standard Tyres: | Michelin Pilot HX MXM4 P22550 R 17 93V / Michelin Pilot HX MXM4 P22550 R 17 93V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 10.69 l/100km |
Road: | 7.59 l/100km |
Mixt: | 9.05 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1581 Kg |
Length: | 4726 mm |
Height: | 1440 mm |
Wheelbase: | 2705 mm |
Front Track: | 1580 mm |
Rear Track: | 1580 mm |
Ground Clearance: | 145 mm |
Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 204HP (150 kW) @ 7000 rpm |
Max Torque: | 231Nm @ 4300 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2354 cc |
Bore: | 87 mm |
Stroke: | 99 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 11:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7½ x 17 / 7½ x 17 |
Standard Tyres: | Michelin Pilot HX MXM4 P22550 R 17 93V / Michelin Pilot HX MXM4 P22550 R 17 93V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 11.2 l/100km |
Road: | 7.84 l/100km |
Mixt: | 9.8 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1517 Kg |
Length: | 4659 mm |
Height: | 1455 mm |
Wheelbase: | 2670 mm |
Front Track: | 1514 mm |
Rear Track: | 1514 mm |
Ground Clearance: | 155 mm |
Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 208HP (153 kW) @ 7000 rpm |
Max Torque: | 223Nm @ 4500 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2354 cc |
Bore: | 87 mm |
Stroke: | 99 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 10.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7.0JJ x 17 / 7.0JJ x 17 |
Standard Tyres: | P21550 R 17 / P21550 R 17 |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1505 Kg |
Length: | 4656 mm |
Height: | 1455 mm |
Wheelbase: | 2670 mm |
Front Track: | 1514 mm |
Rear Track: | 1514 mm |
Ground Clearance: | 157 mm |
Fuel Capacity: | 64 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi |
Max Power: | 202HP (149 kW) @ 6800 rpm |
Max Torque: | 225Nm @ 4500 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2354 cc |
Bore: | 87 mm |
Stroke: | 99 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 10.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7JJ x 17 / 7JJ x 17 |
Standard Tyres: | Michelin P215/50 R 17 / Michelin P215/50 R 17 |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.DW.CS.ARB. |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.5 l/100km |
Road: | 6.5 l/100km |
Mixt: | 5.4 l/100km |















