0 Alfa Romeo 6C 2300 B(Italy)
Alfa Romeo Automobiles S.p.A. Sometimes colloquially referred to as simply Alfa, is an Italian manufacturer of cars. Founded as A.L.F.A. (Anonima Lombarda Fabbrica Automobili) on June 24, 1910, in Milan, the company has been involved in car racing since 1911, and has a reputation for building expensive sports cars. The company was owned by Italian state holding company Istituto per la Ricostruzione Industriale between 1932 and 1986, when it became a part of the Fiat Group, and since February 2007 a part of Fiat Group Automobiles S.p.A.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 5 seats |
Weight: | 1450 Kg |
Length: | 4640 mm |
Height: | 1550 mm |
Wheelbase: | 3000 mm |
Front Track: | 1440 mm |
Rear Track: | 1470 mm |
Ground Clearance: | 178 mm |
Fuel Capacity: | 64 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | n/a |
Fuel Supply System: | 1 So carb |
Max Power: | 77HP (57 kW) @ 4400 rpm |
Max Torque: | n/a |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2309 cc |
Bore: | 70 mm |
Stroke: | 100 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 INLINE |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 7:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | Dr |
Rear Brakes: | Dr |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | I. |
Suspension Rear: | I. |
• TRANSMISSION
Transmission: | 4 speed manual |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |



















