2001 Acura TL(United States)
The luxury division of Honda, Acura sells a full lineup of models ranging from a compact sedan to a large crossover with seven seats in three rows. Though it's intended to compete with luxury brands, its pricing and perception reflect a premium brand. Acura has emphasized sportiness, bolstered by Type-S versions of some models, but its reliance on front-wheel drive has held it back in the race against some competitors, including BMW and Infiniti. A shift toward all-wheel drive in some models has raised Acura's performance credibility to a degree. Likewise, the Type-S designation represents a more modest approach than competitors such as BMW's M division, Mercedes-Benz's AMG and Cadillac's V-Series.Car models in the U.S. market include the compact TSX sedan and upcoming wagon and the midsize TL sedan (all based loosely on the Honda Accord) and the RL, which is the flagship sedan but is smaller than most competing full-size sedans. Crossovers include the compact five-seat RDX, seven-seat MDX (which predated its Honda Pilot sister model) and a sporty five-seat derivation called the ZDX.Honda and Acura are headquartered in Japan.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1570 Kg |
Length: | 4870 mm |
Height: | 1415 mm |
Wheelbase: | 2840 mm |
Front Track: | 1550 mm |
Rear Track: | 1510 mm |
Ground Clearance: | 119 mm |
Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 203HP (149 kW) @ 5300 rpm |
Max Torque: | 285Nm @ 4500 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3206 cc |
Bore: | 90 mm |
Stroke: | 84 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | 6 |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 9.6:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 6½JJ x 15 / 6½JJ x 15 |
Standard Tyres: | P20550 R 15 94V / P20565 R 15 94V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 4 speed automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1688 Kg |
Length: | 4966 mm |
Height: | 1452 mm |
Wheelbase: | 2775 mm |
Front Track: | 1605 mm |
Rear Track: | 1620 mm |
Ground Clearance: | 151 mm |
Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-FI fuel injection |
Max Power: | 284HP (209 kW) @ 6200 rpm |
Max Torque: | 345Nm @ 5000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3471 cc |
Bore: | 89 mm |
Stroke: | 93 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 11.2:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 8 x 17 / 8 x 17 |
Standard Tyres: | Bridgestone Turanza EL400 P24550 R 17 98V / Bridgestone Turanza EL400 P24550 R 17 98V |
Suspension Front: | I.DW.ARB. |
Suspension Rear: | I.MultiLi.ARB. |
• TRANSMISSION
Transmission: | 5 speed automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 14.7 l/100km |
Road: | 9.05 l/100km |
Mixt: | 11.2 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1643 Kg |
Length: | 4808 mm |
Height: | 1440 mm |
Wheelbase: | 2740 mm |
Front Track: | 1577 mm |
Rear Track: | 1575 mm |
Ground Clearance: | 148 mm |
Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 262HP (192 kW) @ 6200 rpm |
Max Torque: | 316Nm @ 5000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3210 cc |
Bore: | 89 mm |
Stroke: | 86 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 11:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 8JJ x 17 / 8JJ x 17 |
Standard Tyres: | P23545 R 17 93W / P23545 R 17 93W |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1580 Kg |
Length: | 4808 mm |
Height: | 1440 mm |
Wheelbase: | 2740 mm |
Front Track: | 1577 mm |
Rear Track: | 1575 mm |
Ground Clearance: | 148 mm |
Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 274HP (201 kW) @ 6200 rpm |
Max Torque: | 323Nm @ 5000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3210 cc |
Bore: | 89 mm |
Stroke: | 86 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 11:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 8JJ x 17 / 8JJ x 17 |
Standard Tyres: | Bridgestone Turanza All-Season P23545 R 17 93W / Bridgestone Turanza All-Season P23545 R 17 93W |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 6 speed manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1584 Kg |
Length: | 4890 mm |
Height: | 1364 mm |
Wheelbase: | 2746 mm |
Front Track: | 1552 mm |
Rear Track: | 1534 mm |
Ground Clearance: | 135 mm |
Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi |
Max Power: | 228HP (167 kW) @ 5600 rpm |
Max Torque: | 293Nm @ 4700 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3210 cc |
Bore: | 89 mm |
Stroke: | 86 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | 6 IN V |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 9.8:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 6½JJ x 16 / 6½JJ x 16 |
Standard Tyres: | Michelin MXV4-Plus P205/60 R 16 91V / Michelin MXV4-Plus P205/60 R 16 91V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.5 l/100km |
Road: | 6.5 l/100km |
Mixt: | 5.4 l/100km |



















