2003 Alfa Romeo GT 3.2 V6(Italy)
Alfa Romeo Automobiles S.p.A. Sometimes colloquially referred to as simply Alfa, is an Italian manufacturer of cars. Founded as A.L.F.A. (Anonima Lombarda Fabbrica Automobili) on June 24, 1910, in Milan, the company has been involved in car racing since 1911, and has a reputation for building expensive sports cars. The company was owned by Italian state holding company Istituto per la Ricostruzione Industriale between 1932 and 1986, when it became a part of the Fiat Group, and since February 2007 a part of Fiat Group Automobiles S.p.A.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1410 Kg |
Length: | 4489 mm |
Height: | 1355 mm |
Wheelbase: | 2596 mm |
Front Track: | 1524 mm |
Rear Track: | 1510 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 63 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | Bo Motronic MED7.1.1 fuel inj. |
Max Power: | 240HP (176 kW) @ 6200 rpm |
Max Torque: | 300Nm @ 4800 rpm |
CO2 Emissions: | 295 g/Km |
Engine Coolant: | water |
Displacement: | 3179 cc |
Bore: | 93 mm |
Stroke: | 78 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 IN V |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 10:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | 225/45 ZR 17 / 225/45 ZR 17 |
Suspension Front: | I.DW.TA.ARB. |
Suspension Rear: | I.MS.CS.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 18.6 l/100km |
Road: | 8.7 l/100km |
Mixt: | 12.4 l/100km |



















