1987 Buick Regal(United States)
Buick is one of four General Motors makes that survived the company's 2009 bankruptcy. This surprised many because of the brand's reputation for older buyers, but two recent successful models had brought down the average buyer's age considerably. Buick is also one of the best-selling foreign brands in China, an important emerging market. GM's stated competitor for Buick is Lexus, Toyota's luxury division. The company sees Buick as a premium brand, leaving Cadillac as the luxury marque to compete with German imports.The first model in Buick's renaissance, the Enclave, is arguably the best-executed of GM's large crossovers, which include the Chevrolet Traverse and GMC Acadia. (The Saturn Outlook was discontinued.) It seats seven or eight in three rows of seats. The mid/full-size LaCrosse sedan -- which was developed in the U.S., China and Germany -- has also sold briskly. Buick will continue selling the larger Lucerne sedan into 2011. The newest addition, the midsize Regal sedan, is based on a top-selling European model. Buick plans to expand its lineup with more cars and crossovers.In the wake of its bankruptcy, and pending an initial public offering of stock, Detroit-based GM is privately held predominantly by the U.S. Treasury, which owns more than 60 percent. The Canadian government owns roughly 12 percent, and bondholders from the now-defunct GM (Motors Liquidation Co.) hold about 10 percent. More than 17 percent belongs to a United Auto Workers health care and pension trust that the union accepted in lieu of earlier cash commitments. The UAW will sell its interest to fund the trust once the company goes public.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1511 Kg |
Length: | 4920 mm |
Height: | 1384 mm |
Wheelbase: | 2731 mm |
Front Track: | 1511 mm |
Rear Track: | 1473 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 64 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | n/a |
Fuel Supply System: | n/a |
Max Power: | 207HP (152 kW) @ 5200 rpm |
Max Torque: | 312Nm @ 4000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3791 cc |
Bore: | 96 mm |
Stroke: | 86 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 IN V |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 9.4:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | I.S.CS.ARB. |
Suspension Rear: | I.S.TL. |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 40.4 l/100km |
Road: | 14.7 l/100km |
Mixt: | 24.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1467 Kg |
Length: | 4917 mm |
Height: | 1346 mm |
Wheelbase: | 2730 mm |
Front Track: | 1511 mm |
Rear Track: | 1473 mm |
Ground Clearance: | n/a |
Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | unknown |
Drive Wheels: | Front wheel drive |
Steering: | n/a |
Fuel Supply System: | n/a |
Max Power: | 172HP (126 kW) @ 4800 rpm |
Max Torque: | 298Nm @ 3200 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3791 cc |
Bore: | 96 mm |
Stroke: | 86 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 IN V |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 8.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | n/a |
Rear Brakes: | n/a |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 40.4 l/100km |
Road: | 14.7 l/100km |
Mixt: | 24.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1435 Kg |
Length: | 4940 mm |
Height: | 1345 mm |
Wheelbase: | 2730 mm |
Front Track: | 1510 mm |
Rear Track: | 1470 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 62 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | Rochester fuel injection |
Max Power: | 136HP (100 kW) @ 4400 rpm |
Max Torque: | 244Nm @ 3600 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3128 cc |
Bore: | 88 mm |
Stroke: | 84 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 IN V |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 8.8:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | I.MS.CS.ARB. |
Suspension Rear: | I.TL.ARB. |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 40.4 l/100km |
Road: | 14.7 l/100km |
Mixt: | 24.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 2 doors / 4 seats |
Weight: | 1410 Kg |
Length: | 4880 mm |
Height: | 1345 mm |
Wheelbase: | 2730 mm |
Front Track: | 1510 mm |
Rear Track: | 1470 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 62 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | Rochester fuel injection |
Max Power: | 136HP (100 kW) @ 4400 rpm |
Max Torque: | 244Nm @ 3600 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3128 cc |
Bore: | 88 mm |
Stroke: | 84 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 IN V |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 8.8:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | I.MS.CS.ARB. |
Suspension Rear: | I.TL.ARB. |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 40.4 l/100km |
Road: | 14.7 l/100km |
Mixt: | 24.1 l/100km |


















