2006 Aston Martin V8 Vantage Roadster
Dating back to 1913, British automaker Aston Martin has kept a low profile among ultraluxury cars in the U.S. market except for its spotlight in various James Bond films, including the two recent flicks starring Daniel Craig. Bond's top-of-the-line DBS and the lesser DB9 and V8 Vantage share a platform and follow the same formula: two doors, front engine and rear-wheel drive. This year Aston has added a four-door hatchback model called the Rapide. All of the two-door models are available as convertibles as well as hardtops. While some competitors have become heavy and switched to all-wheel drive, Aston Martins remain comparatively lightweight.Aston is headquartered in Gaydon, Warwickshire, England. After 13 years under Ford Motor Co., Aston Martin was purchased by a group of private investors in 2007.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Drop-head coupe (cabriolet; convertible) 2 doors / 2 seats |
Weight: | n/a |
Length: | 4380 mm |
Height: | n/a |
Wheelbase: | 2600 mm |
Front Track: | 1570 mm |
Rear Track: | 1560 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 80 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | n/a |
Max Power: | 425HP (313 kW) @ 7000 rpm |
Max Torque: | 470Nm @ 5750 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 4735 cc |
Bore: | 91 mm |
Stroke: | 91 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 8 IN V |
Valves per cylinder: | 4 |
Total Valves: | 32 |
Compression Ratio: | n/a |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8.5J x 19 / 9.5J x 19 |
Standard Tyres: | Bridgestone Potenza 235/40 ZR 19 / Bridgestone Potenza 275/35 ZR 19 |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 19.9 l/100km |
Road: | 10.4 l/100km |
Mixt: | 13.9 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Drop-head coupe (cabriolet; convertible) 2 doors / 2 seats |
Weight: | 1710 Kg |
Length: | 4380 mm |
Height: | 1265 mm |
Wheelbase: | 2600 mm |
Front Track: | 1570 mm |
Rear Track: | 1560 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 80 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | n/a |
Max Power: | 384HP (282 kW) @ 7000 rpm |
Max Torque: | 410Nm @ 5000 rpm |
CO2 Emissions: | 358 g/Km |
Engine Coolant: | water |
Displacement: | 4280 cc |
Bore: | 89 mm |
Stroke: | 86 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 8 IN V |
Valves per cylinder: | 4 |
Total Valves: | 32 |
Compression Ratio: | 11.3:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8.5J x 18 / 9.5J x 18 |
Standard Tyres: | Bridgestone Potenza 235/45 ZR 18 / Bridgestone Potenza 275/40 ZR 18 |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 22.5 l/100km |
Road: | 10.6 l/100km |
Mixt: | 15 l/100km |














