2004 Audi A4 2.0 TDI(Germany)
The luxury division of Volkswagen, Audi sells in the U.S. a lineup of models ranging from small two-seat coupes and roadsters to a large seven-seat crossover. In recent years, Audi has grown its offering and done a better job of distinguishing its models from the Volkswagens on which they are frequently based. Despite the perceived disadvantage of front-wheel drive, the performance of base car models has improved, and they often include Quattro as a performance enhancement to battle sport-oriented rival BMW. (A pioneer in all-wheel-drive technology, Audi has long offered Quattro for its more practical advantages.) Audi's "S" treatment provides a higher-performance option of some models, though the "RS" versions that compete more closely with cars from BMW's M and Mercedes' AMG divisions aren't currently offered in the U.S.Audi's practical cars include the small four-door-hatchback A3; the A4 compact sedan and Avant wagon; the midsize A6 sedan and Avant; the full-size A8 sedan; and two crossovers, the compact/midsize Q5 five-seater and the mid/full-size Q7, which seats five, six or seven. Sporty models include the two-seat TT coupe and roadster (convertible); the four-seat A5 sedan and cabriolet (convertible); and Audi's halo car, the R8 two-seat supercar, which will soon come as a roadster as well as a hardtop. Currently, S versions are available of the TT, A4, A5 and A6. A diesel engine leader in the U.S., Audi offers TDI clean-diesel engines for the A3 and Q7.Though its owner, VW, is in Wolfsburg, Germany, Audi is headquartered in Ingolstadt.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1550 Kg |
Length: | 4703 mm |
Height: | 1407 mm |
Wheelbase: | 2811 mm |
Front Track: | 1568 mm |
Rear Track: | 1555 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | common rail direct diesel injection |
Max Power: | 136HP (100 kW) @ 4200 rpm |
Max Torque: | 320Nm @ 1750 rpm |
CO2 Emissions: | 115 g/Km |
Engine Coolant: | water |
Displacement: | 1968 cc |
Bore: | 81 mm |
Stroke: | 96 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 16:01 |
Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7J x 16 / 7J x 16 |
Standard Tyres: | 20560 R 16 / 20560 R 16 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | 6 speed manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 5.2 l/100km |
Road: | 3.9 l/100km |
Mixt: | 4.4 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1465 Kg |
Length: | 4703 mm |
Height: | 1427 mm |
Wheelbase: | 2808 mm |
Front Track: | 1564 mm |
Rear Track: | 1551 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | common rail direct diesel injection |
Max Power: | 120HP (88 kW) @ 4200 rpm |
Max Torque: | 290Nm @ 1750 rpm |
CO2 Emissions: | 134 g/Km |
Engine Coolant: | water |
Displacement: | 1968 cc |
Bore: | 81 mm |
Stroke: | 96 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 16.5:1 |
Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7J x 16 / 7J x 16 |
Standard Tyres: | 20560 R 16 / 20560 R 16 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | 6 speed manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1460 Kg |
Length: | 4703 mm |
Height: | 1427 mm |
Wheelbase: | 2808 mm |
Front Track: | 1564 mm |
Rear Track: | 1551 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | common rail direct diesel injection |
Max Power: | 143HP (105 kW) @ 4200 rpm |
Max Torque: | 320Nm @ 1750 rpm |
CO2 Emissions: | 144 g/Km |
Engine Coolant: | water |
Displacement: | 1968 cc |
Bore: | 81 mm |
Stroke: | 95 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 16.5:1 |
Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7.5J x 16 / 7.5J x 16 |
Standard Tyres: | 205/60 R 16 / 205/60 R 16 |
Suspension Front: | I.5Li.U&LW.ARB. |
Suspension Rear: | I.TzLi.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 11.3 l/100km |
Road: | 6.2 l/100km |
Mixt: | 8 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1450 Kg |
Length: | 4586 mm |
Height: | 1427 mm |
Wheelbase: | 2642 mm |
Front Track: | 1519 mm |
Rear Track: | 1514 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | direct diesel injection |
Max Power: | 170HP (125 kW) @ 4200 rpm |
Max Torque: | 350Nm @ 1750 rpm |
CO2 Emissions: | 154 g/Km |
Engine Coolant: | water |
Displacement: | 1968 cc |
Bore: | 81 mm |
Stroke: | 95 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 18:01 |
Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7J x 16 / 7J x 16 |
Standard Tyres: | 205/55 R 16 / 205/55 R 16 |
Suspension Front: | I.4Li.U&LW.ARB. |
Suspension Rear: | I.TzLi.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 12.4 l/100km |
Road: | 7.2 l/100km |
Mixt: | 9.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1430 Kg |
Length: | 4586 mm |
Height: | 1427 mm |
Wheelbase: | 2648 mm |
Front Track: | 1522 mm |
Rear Track: | 1522 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | direct diesel injection |
Max Power: | 139HP (102 kW) @ 4000 rpm |
Max Torque: | 320Nm @ 1750 rpm |
CO2 Emissions: | 153 g/Km |
Engine Coolant: | water |
Displacement: | 1968 cc |
Bore: | 81 mm |
Stroke: | 95 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 18:01 |
Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7J x 16 / 7J x 16 |
Standard Tyres: | 205/55 R 16 / 205/55 R 16 |
Suspension Front: | I.4Li.U&LW.ARB. |
Suspension Rear: | I.TzLi.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 13.3 l/100km |
Road: | 6.9 l/100km |
Mixt: | 9.2 l/100km |



















