1970 Pontiac Firebird(United States)
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1507 Kg |
Length: | 4910 mm |
Height: | 1300 mm |
Wheelbase: | 2568 mm |
Front Track: | 1542 mm |
Rear Track: | 1539 mm |
Ground Clearance: | 114 mm |
Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | SPFi |
Max Power: | 202HP (149 kW) @ 5200 rpm |
Max Torque: | 305Nm @ 4000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3791 cc |
Bore: | 96 mm |
Stroke: | 86 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 IN V |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 9.4:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1410 Kg |
Length: | 4780 mm |
Height: | 1270 mm |
Wheelbase: | 2565 mm |
Front Track: | 1542 mm |
Rear Track: | 1565 mm |
Ground Clearance: | 120 mm |
Fuel Capacity: | 59 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | recirculating ball PAS |
Fuel Supply System: | Ro fuel inj. |
Max Power: | 141HP (104 kW) @ 4400 rpm |
Max Torque: | 244Nm @ 3600 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3128 cc |
Bore: | 88 mm |
Stroke: | 84 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 IN V |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 8.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Dr-S |
Standard Wheels: | n/a |
Standard Tyres: | 215/65 R 15 / 215/65 R 15 |
Suspension Front: | I.W.CS.ARB. |
Suspension Rear: | LA.TA.CS.PR.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | n/a |
Length: | 4834 mm |
Height: | 1265 mm |
Wheelbase: | 2565 mm |
Front Track: | 1542 mm |
Rear Track: | 1565 mm |
Ground Clearance: | n/a |
Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | n/a |
Fuel Supply System: | n/a |
Max Power: | 238HP (175 kW) @ 4400 rpm |
Max Torque: | 447Nm @ 3200 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 5733 cc |
Bore: | 101 mm |
Stroke: | 88 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 8 IN V |
Valves per cylinder: | 2 |
Total Valves: | 16 |
Compression Ratio: | 8.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | n/a |
Rear Brakes: | n/a |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | n/a |
Number of gears: | n/a |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1301 Kg |
Length: | 4840 mm |
Height: | 1260 mm |
Wheelbase: | 2565 mm |
Front Track: | 1540 mm |
Rear Track: | 1565 mm |
Ground Clearance: | 115 mm |
Fuel Capacity: | 60 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | recirculating ball PAS |
Fuel Supply System: | Fuel injection |
Max Power: | 89HP (65 kW) @ 4400 rpm |
Max Torque: | 179Nm @ 2800 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2471 cc |
Bore: | 101 mm |
Stroke: | 76 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 4 INLINE |
Valves per cylinder: | 2 |
Total Valves: | 8 |
Compression Ratio: | 9:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Dr-S |
Standard Wheels: | n/a |
Standard Tyres: | P195/75 R 14 / P195/75 R 14 |
Suspension Front: | I.W.CS.ARB. |
Suspension Rear: | LA.LongLeadArms.CS.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1299 Kg |
Length: | 4770 mm |
Height: | 1260 mm |
Wheelbase: | 2565 mm |
Front Track: | 1540 mm |
Rear Track: | 1560 mm |
Ground Clearance: | 117 mm |
Fuel Capacity: | 60 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | recirculating ball PAS |
Fuel Supply System: | Fuel injection |
Max Power: | 91HP (67 kW) @ 4000 rpm |
Max Torque: | 181Nm @ 2400 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2471 cc |
Bore: | 101 mm |
Stroke: | 76 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 4 INLINE |
Valves per cylinder: | 2 |
Total Valves: | 8 |
Compression Ratio: | 8.2:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Dr-S |
Standard Wheels: | n/a |
Standard Tyres: | P195/70 R 14 / P195/70 R 14 |
Suspension Front: | I.W.CS.ARB. |
Suspension Rear: | LA.LongLeadArms.CS.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1483 Kg |
Length: | 5032 mm |
Height: | 1252 mm |
Wheelbase: | 2748 mm |
Front Track: | 1557 mm |
Rear Track: | 1524 mm |
Ground Clearance: | 117 mm |
Fuel Capacity: | 79 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | recirculating ball VPAS |
Fuel Supply System: | 1 Ro 2ME carb |
Max Power: | 111HP (82 kW) @ 3800 rpm |
Max Torque: | 256Nm @ 1600 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3791 cc |
Bore: | 96 mm |
Stroke: | 86 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 IN V |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 8:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Dr |
Standard Wheels: | n/a |
Standard Tyres: | P205/75 R 15 / P205/75 R 15 |
Suspension Front: | I.W.CS.ARB. |
Suspension Rear: | LA.SE.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 3 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1523 Kg |
Length: | 5032 mm |
Height: | 1252 mm |
Wheelbase: | 2748 mm |
Front Track: | 1557 mm |
Rear Track: | 1524 mm |
Ground Clearance: | 117 mm |
Fuel Capacity: | 79 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | recirculating ball VPAS |
Fuel Supply System: | 1 Ro M2MC carb |
Max Power: | 136HP (100 kW) @ 3800 rpm |
Max Torque: | 325Nm @ 1600 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 4942 cc |
Bore: | 101 mm |
Stroke: | 76 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 8 IN V |
Valves per cylinder: | 2 |
Total Valves: | 16 |
Compression Ratio: | 8.1:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Dr-S |
Standard Wheels: | n/a |
Standard Tyres: | FR78 x 15 / FR78 x 15 |
Suspension Front: | I.W.CS.ARB. |
Suspension Rear: | LA.SE.ARB. |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 3 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1554 Kg |
Length: | 4867 mm |
Height: | 1280 mm |
Wheelbase: | 2743 mm |
Front Track: | 1557 mm |
Rear Track: | 1524 mm |
Ground Clearance: | 117 mm |
Fuel Capacity: | 64 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | recirculating ball |
Fuel Supply System: | 1 Ca 488062 carb |
Max Power: | 162HP (119 kW) @ 4000 rpm |
Max Torque: | 366Nm @ 2000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 5736 cc |
Bore: | 98 mm |
Stroke: | 95 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 8 IN V |
Valves per cylinder: | 2 |
Total Valves: | 16 |
Compression Ratio: | 8:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | Di |
Rear Brakes: | Dr |
Standard Wheels: | 6 x 14 / 6 x 14 |
Standard Tyres: | E78x14 / E78x14 |
Suspension Front: | I.W.LowTrailLi.CS.ARB. |
Suspension Rear: | RA.SE. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 3 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors |
Weight: | 1483 Kg |
Length: | 4867 mm |
Height: | 1280 mm |
Wheelbase: | 2743 mm |
Front Track: | 1557 mm |
Rear Track: | 1524 mm |
Ground Clearance: | n/a |
Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | n/a |
Fuel Supply System: | 1 carburettor |
Max Power: | 157HP (116 kW) @ 4200 rpm |
Max Torque: | 319Nm @ 1600 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 4093 cc |
Bore: | 98 mm |
Stroke: | 90 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 6 INLINE |
Valves per cylinder: | 2 |
Total Valves: | 12 |
Compression Ratio: | 8.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | Di |
Rear Brakes: | Dr |
Standard Wheels: | 6 x 14 / 6 x 14 |
Standard Tyres: | E78-14 / E78-14 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | 3 speed manual |
Number of gears: | 3 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |


















