1996 Acura RL(United States)
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | n/a |
Length: | 4973 mm |
Height: | 1455 mm |
Wheelbase: | 2800 mm |
Front Track: | 1576 mm |
Rear Track: | 1585 mm |
Ground Clearance: | 145 mm |
Fuel Capacity: | 73 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 304HP (224 kW) @ 6300 rpm |
Max Torque: | 368Nm @ 5000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3664 cc |
Bore: | 90 mm |
Stroke: | 96 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 11.2:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8 x 18 / 8 x 18 |
Standard Tyres: | Michelin Pilot HX MXM4 P24545 R 18 96V / Michelin Pilot HX MXM4 P24545 R 18 96V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.CS.ARB. |
• TRANSMISSION
Transmission: | 6 speed automatic |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 13.84 l/100km |
Road: | 9.8 l/100km |
Mixt: | 11.76 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | n/a |
Length: | 4973 mm |
Height: | 1455 mm |
Wheelbase: | 2800 mm |
Front Track: | 1576 mm |
Rear Track: | 1585 mm |
Ground Clearance: | 145 mm |
Fuel Capacity: | 73 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | unknown |
Drive Wheels: | Rear wheel drive |
Steering: | n/a |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 304HP (224 kW) @ 6300 rpm |
Max Torque: | 368Nm @ 5000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3664 cc |
Bore: | 90 mm |
Stroke: | 96 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 11.2:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8 x 18 / 8 x 18 |
Standard Tyres: | Michelin Pilot HX MXM4 P24545 R 18 96V / Michelin Pilot HX MXM4 P24545 R 18 96V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1820 Kg |
Length: | 4917 mm |
Height: | 1452 mm |
Wheelbase: | 2800 mm |
Front Track: | 1576 mm |
Rear Track: | 1585 mm |
Ground Clearance: | 145 mm |
Fuel Capacity: | 73 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 294HP (216 kW) @ 6200 rpm |
Max Torque: | 347Nm @ 5000 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3471 cc |
Bore: | 89 mm |
Stroke: | 93 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 11:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8.0 x 17 / 8.0 x 17 |
Standard Tyres: | Michelin P24550 R 17 98V / Michelin P24550 R 17 98V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.MultiLi.CS.ARB. |
• TRANSMISSION
Transmission: | 5 speed automatic |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1768 Kg |
Length: | 4994 mm |
Height: | 1384 mm |
Wheelbase: | 2911 mm |
Front Track: | 1549 mm |
Rear Track: | 1539 mm |
Ground Clearance: | 124 mm |
Fuel Capacity: | 68 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi |
Max Power: | 228HP (167 kW) @ 5200 rpm |
Max Torque: | 313Nm @ 2800 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3474 cc |
Bore: | 90 mm |
Stroke: | 91 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 IN V |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 9.6:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7JJ x 16 / 7JJ x 16 |
Standard Tyres: | Michelin MXM4 P225/55 R 16 94V / Michelin MXM4 P225/55 R 16 94V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 8.5 l/100km |
Road: | 6.5 l/100km |
Mixt: | 5.4 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1750 Kg |
Length: | 4995 mm |
Height: | 1435 mm |
Wheelbase: | 2910 mm |
Front Track: | 1549 mm |
Rear Track: | 1539 mm |
Ground Clearance: | 124 mm |
Fuel Capacity: | 68 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi |
Max Power: | 213HP (157 kW) @ 5200 rpm |
Max Torque: | 304Nm @ 2800 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3474 cc |
Bore: | 90 mm |
Stroke: | 91 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 9.6:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 7JJ x 16 / 7JJ x 16 |
Standard Tyres: | Michelin MXM4 P21560 R 16 94V / Michelin MXM4 P21560 R 16 94V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 4 speed automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1660 Kg |
Length: | 4955 mm |
Height: | 1385 mm |
Wheelbase: | 2910 mm |
Front Track: | 1550 mm |
Rear Track: | 1540 mm |
Ground Clearance: | 125 mm |
Fuel Capacity: | 68 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | Honda PGM-Fi fuel injection |
Max Power: | 213HP (157 kW) @ 5200 rpm |
Max Torque: | 304Nm @ 2800 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 3474 cc |
Bore: | 90 mm |
Stroke: | 91 mm |
Cam Design: | SOHC - Single Overhead Camshaft |
Cylinders: | n/a |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 9.6:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 6½JJ x 16 / 6½JJ x 16 |
Standard Tyres: | P21560 R 16 94V / P21560 R 16 94V |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION
Transmission: | 4 speed automatic |
Number of gears: | 4 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | n/a |
Road: | n/a |
Mixt: | n/a |


















