2010 Renault Laguna Sport Tourer 2.0T(France)
Renault S.A. is a French vehicle manufacturer producing cars, vans, buses, tractors, and trucks. The company is well known for numerous revolutionary designs, security technologies and motor racing. When its cars were exported to the United States during the 1950s and 1960s, the name was commonly mispronounced as "ren-alt" to and by the American public, and the Americanised pronunciation continues in common usage, though the original French has gained significant ground over recent years. In the United Kingdom it is pronounced "ren-o" though the French pronunciation is closer to "ruh-no".
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Estate (station wagon; shooting brake) 5 doors / 5 seats |
Weight: | 1427 Kg |
Length: | 4803 mm |
Height: | 1445 mm |
Wheelbase: | 2756 mm |
Front Track: | 1557 mm |
Rear Track: | 1512 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 66 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | MPFI |
Max Power: | 170HP (125 kW) @ 5000 rpm |
Max Torque: | 270Nm @ 3250 rpm |
CO2 Emissions: | 201 g/Km |
Engine Coolant: | water |
Displacement: | 1998 cc |
Bore: | 83 mm |
Stroke: | 93 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 9.5:1 |
Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | 21555 R 16 / 21555 R 16 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | 6 speed automatic |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 12.6 l/100km |
Road: | 6.5 l/100km |
Mixt: | 8.7 l/100km |




