2010 Renault Laguna dCi 150(France)
Renault S.A. is a French vehicle manufacturer producing cars, vans, buses, tractors, and trucks. The company is well known for numerous revolutionary designs, security technologies and motor racing. When its cars were exported to the United States during the 1950s and 1960s, the name was commonly mispronounced as "ren-alt" to and by the American public, and the Americanised pronunciation continues in common usage, though the original French has gained significant ground over recent years. In the United Kingdom it is pronounced "ren-o" though the French pronunciation is closer to "ruh-no".
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Saloon (sedan) 4 doors / 5 seats |
Weight: | 1418 Kg |
Length: | 4695 mm |
Height: | 1445 mm |
Wheelbase: | 2756 mm |
Front Track: | 1557 mm |
Rear Track: | 1512 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 66 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | common rail direct diesel injection |
Max Power: | 150HP (110 kW) @ 4000 rpm |
Max Torque: | 340Nm @ 2000 rpm |
CO2 Emissions: | 136 g/Km |
Engine Coolant: | water |
Displacement: | 1995 cc |
Bore: | 84 mm |
Stroke: | 90 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | n/a |
Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | 20560 R 16 / 20560 R 16 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | 6 speed manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 6.8 l/100km |
Road: | 4.4 l/100km |
Mixt: | 5.2 l/100km |

