2009 Renault Clio Renault Sport Cup(France)
Renault S.A. is a French vehicle manufacturer producing cars, vans, buses, tractors, and trucks. The company is well known for numerous revolutionary designs, security technologies and motor racing. When its cars were exported to the United States during the 1950s and 1960s, the name was commonly mispronounced as "ren-alt" to and by the American public, and the Americanised pronunciation continues in common usage, though the original French has gained significant ground over recent years. In the United Kingdom it is pronounced "ren-o" though the French pronunciation is closer to "ruh-no".
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Hatchback 3 doors / 5 seats |
Weight: | 1204 Kg |
Length: | 4017 mm |
Height: | 1484 mm |
Wheelbase: | 2585 mm |
Front Track: | 1520 mm |
Rear Track: | 1520 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 55 liters |
• ENGINE SPECIFICATIONS
Engine location: | front |
Engine alignment: | transverse |
Drive Wheels: | Front wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | MPSFI |
Max Power: | 201HP (148 kW) @ 7100 rpm |
Max Torque: | 215Nm @ 5400 rpm |
CO2 Emissions: | 195 g/Km |
Engine Coolant: | water |
Displacement: | 1998 cc |
Bore: | 83 mm |
Stroke: | 93 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 11.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 6J x 16 / 6J x 16 |
Standard Tyres: | Continental Sport 3 21545 R 17 88W / Continental Sport 3 21545 R 17 88W |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION
Transmission: | 6 speed manual |
Number of gears: | 6 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 11.3 l/100km |
Road: | 6.4 l/100km |
Mixt: | 8.2 l/100km |



